<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:icbm="http://www.postneo.com/icbm/"
		>
<channel>
	<title>Comments on: Term Sheets 2.0 (The Entrepreneur&#8217;s Perspective) &#8211; Price</title>
	<atom:link href="http://technosailor.com/2006/03/09/vc-speak-term-sheets-20-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosailor.com/2006/03/09/vc-speak-term-sheets-20-price/</link>
	<description>Web Technology and Real Life Merge</description>
	<lastBuildDate>Sat, 06 Mar 2010 03:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: Quenton</title>
		<link>http://technosailor.com/2006/03/09/vc-speak-term-sheets-20-price/comment-page-1/#comment-244613</link>
		<dc:creator>Quenton</dc:creator>
		<pubDate>Thu, 27 Apr 2006 00:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturefiles.com/2006/03/09/vc-speak-term-sheets-20-price/#comment-244613</guid>
		<description>Nice blog, good info. KaylaX</description>
		<content:encoded><![CDATA[<p>Nice blog, good info. KaylaX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quenton</title>
		<link>http://technosailor.com/2006/03/09/vc-speak-term-sheets-20-price/comment-page-1/#comment-205935</link>
		<dc:creator>Quenton</dc:creator>
		<pubDate>Wed, 26 Apr 2006 23:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturefiles.com/2006/03/09/vc-speak-term-sheets-20-price/#comment-205935</guid>
		<description>Nice blog, good info. KaylaX</description>
		<content:encoded><![CDATA[<p>Nice blog, good info. KaylaX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Chronicles</title>
		<link>http://technosailor.com/2006/03/09/vc-speak-term-sheets-20-price/comment-page-1/#comment-205934</link>
		<dc:creator>Venture Chronicles</dc:creator>
		<pubDate>Thu, 09 Mar 2006 22:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturefiles.com/2006/03/09/vc-speak-term-sheets-20-price/#comment-205934</guid>
		<description>[...] Enter Steve Fisher and VC Speak, he started a new series of posts taking the Term Sheet Series and rewriting it from an entreprenuer&#8217;s perspective. [...]</description>
		<content:encoded><![CDATA[<p>[...] Enter Steve Fisher and VC Speak, he started a new series of posts taking the Term Sheet Series and rewriting it from an entreprenuer&#8217;s perspective. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://technosailor.com/2006/03/09/vc-speak-term-sheets-20-price/comment-page-1/#comment-205933</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 09 Mar 2006 17:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturefiles.com/2006/03/09/vc-speak-term-sheets-20-price/#comment-205933</guid>
		<description>The capitalization table is detailed table that lists how the stock is structured and how it is valued. Taken together, it is the capital worth of the company. This includes the number of shares of common stock, preferred stock, warrants, etc. Each has different values and different terms.

As you release more stock (i.e. new venture rounds, stock options), the capitalization table changes and it seems to resemble a chess board with each party moving their pieces (their stock) to get the highest value. Hence my use of the analogy of it being a chess match.</description>
		<content:encoded><![CDATA[<p>The capitalization table is detailed table that lists how the stock is structured and how it is valued. Taken together, it is the capital worth of the company. This includes the number of shares of common stock, preferred stock, warrants, etc. Each has different values and different terms.</p>
<p>As you release more stock (i.e. new venture rounds, stock options), the capitalization table changes and it seems to resemble a chess board with each party moving their pieces (their stock) to get the highest value. Hence my use of the analogy of it being a chess match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://technosailor.com/2006/03/09/vc-speak-term-sheets-20-price/comment-page-1/#comment-244612</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 09 Mar 2006 17:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturefiles.com/2006/03/09/vc-speak-term-sheets-20-price/#comment-244612</guid>
		<description>The capitalization table is detailed table that lists how the stock is structured and how it is valued. Taken together, it is the capital worth of the company. This includes the number of shares of common stock, preferred stock, warrants, etc. Each has different values and different terms.&lt;br&gt;&lt;br&gt;As you release more stock (i.e. new venture rounds, stock options), the capitalization table changes and it seems to resemble a chess board with each party moving their pieces (their stock) to get the highest value. Hence my use of the analogy of it being a chess match.</description>
		<content:encoded><![CDATA[<p>The capitalization table is detailed table that lists how the stock is structured and how it is valued. Taken together, it is the capital worth of the company. This includes the number of shares of common stock, preferred stock, warrants, etc. Each has different values and different terms.</p>
<p>As you release more stock (i.e. new venture rounds, stock options), the capitalization table changes and it seems to resemble a chess board with each party moving their pieces (their stock) to get the highest value. Hence my use of the analogy of it being a chess match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://technosailor.com/2006/03/09/vc-speak-term-sheets-20-price/comment-page-1/#comment-205932</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 09 Mar 2006 16:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturefiles.com/2006/03/09/vc-speak-term-sheets-20-price/#comment-205932</guid>
		<description>You wrote: &quot;As things progress, you are going to be playing the &quot;cap table game&quot;. This game is based on the magic chess match of using the capitalization table to leverage all your chess pieces without being in a position of checkmate.&quot;

Can you explain that in a little more detail?</description>
		<content:encoded><![CDATA[<p>You wrote: &#8220;As things progress, you are going to be playing the &#8220;cap table game&#8221;. This game is based on the magic chess match of using the capitalization table to leverage all your chess pieces without being in a position of checkmate.&#8221;</p>
<p>Can you explain that in a little more detail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://technosailor.com/2006/03/09/vc-speak-term-sheets-20-price/comment-page-1/#comment-244611</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 09 Mar 2006 16:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.venturefiles.com/2006/03/09/vc-speak-term-sheets-20-price/#comment-244611</guid>
		<description>You wrote: &quot;As things progress, you are going to be playing the &quot;cap table game&quot;. This game is based on the magic chess match of using the capitalization table to leverage all your chess pieces without being in a position of checkmate.&quot;&lt;br&gt;&lt;br&gt;Can you explain that in a little more detail?</description>
		<content:encoded><![CDATA[<p>You wrote: &#8220;As things progress, you are going to be playing the &#8220;cap table game&#8221;. This game is based on the magic chess match of using the capitalization table to leverage all your chess pieces without being in a position of checkmate.&#8221;</p>
<p>Can you explain that in a little more detail?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
