<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Barack Obama Wins the Democratic Nomination with 3441 Delegates</title>
	<atom:link href="http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/</link>
	<description>Business and Technology with Common Sense</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19888</generator>
	<item>
		<title>By: Aaron Brazell</title>
		<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/comment-page-1/#comment-44152</link>
		<dc:creator>Aaron Brazell</dc:creator>
		<pubDate>Sat, 31 May 2008 03:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=2960#comment-44152</guid>
		<description>What are you talking about, Joffi?</description>
		<content:encoded><![CDATA[<p>What are you talking about, Joffi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joffi</title>
		<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/comment-page-1/#comment-44151</link>
		<dc:creator>Joffi</dc:creator>
		<pubDate>Sat, 31 May 2008 03:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=2960#comment-44151</guid>
		<description>Just curious as to how the Great Marketing Experiment is proceeding...</description>
		<content:encoded><![CDATA[<p>Just curious as to how the Great Marketing Experiment is proceeding&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brazell</title>
		<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/comment-page-1/#comment-44150</link>
		<dc:creator>Aaron Brazell</dc:creator>
		<pubDate>Fri, 30 May 2008 22:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=2960#comment-44150</guid>
		<description>rofl Doug. Mark, why didn&#039;t you Digg the story, diva?</description>
		<content:encoded><![CDATA[<p>rofl Doug. Mark, why didn&#8217;t you Digg the story, diva?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/comment-page-1/#comment-44149</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Fri, 30 May 2008 22:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=2960#comment-44149</guid>
		<description>You forgot that Clinton followers can&#039;t read.</description>
		<content:encoded><![CDATA[<p>You forgot that Clinton followers can&#8217;t read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Earwood</title>
		<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/comment-page-1/#comment-44148</link>
		<dc:creator>Todd Earwood</dc:creator>
		<pubDate>Fri, 30 May 2008 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=2960#comment-44148</guid>
		<description>Carlos- I agree 100%.  The more equitable comparison of fname+lname = this on Google fights.

http://www.googlefight.com/index.php?lang=en_GB&amp;word1=Hillary+Clinton&amp;word2=Barack+Obama

Always fun to play statistics as we want them to be seen.  :)</description>
		<content:encoded><![CDATA[<p>Carlos- I agree 100%.  The more equitable comparison of fname+lname = this on Google fights.</p>
<p><a href="http://www.googlefight.com/index.php?lang=en_GB&#038;word1=Hillary+Clinton&#038;word2=Barack+Obama" >http://www.googlefight.com/index.php?lang=en_GB&#038;word1=Hillary+Clinton&#038;word2=Barack+Obama</a></p>
<p>Always fun to play statistics as we want them to be seen.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor The Troll</title>
		<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/comment-page-1/#comment-44147</link>
		<dc:creator>Igor The Troll</dc:creator>
		<pubDate>Fri, 30 May 2008 21:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=2960#comment-44147</guid>
		<description>I see you found the SEO Toy! LOL</description>
		<content:encoded><![CDATA[<p>I see you found the SEO Toy! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jaquith</title>
		<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/comment-page-1/#comment-44146</link>
		<dc:creator>Mark Jaquith</dc:creator>
		<pubDate>Fri, 30 May 2008 20:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=2960#comment-44146</guid>
		<description>Boo to misleading post titles.  Plus, Obama benefits from the Ron Paul effect -- younger more Internet savvy more energetic supporters.  He&#039;s going to beat Clinton, but it&#039;s not a landslide.</description>
		<content:encoded><![CDATA[<p>Boo to misleading post titles.  Plus, Obama benefits from the Ron Paul effect &#8212; younger more Internet savvy more energetic supporters.  He&#8217;s going to beat Clinton, but it&#8217;s not a landslide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Fisher</title>
		<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/comment-page-1/#comment-44145</link>
		<dc:creator>Steven Fisher</dc:creator>
		<pubDate>Fri, 30 May 2008 20:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=2960#comment-44145</guid>
		<description>Did I miss something? Is it April 1st again?</description>
		<content:encoded><![CDATA[<p>Did I miss something? Is it April 1st again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brazell</title>
		<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/comment-page-1/#comment-44144</link>
		<dc:creator>Aaron Brazell</dc:creator>
		<pubDate>Fri, 30 May 2008 20:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=2960#comment-44144</guid>
		<description>Haha. I only used common name references, but you may be on to something!</description>
		<content:encoded><![CDATA[<p>Haha. I only used common name references, but you may be on to something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Granier-Phelps</title>
		<link>http://technosailor.com/2008/05/30/barack-obama-wins-the-democratic-nomination-with-3441-delegates/comment-page-1/#comment-44143</link>
		<dc:creator>Carlos Granier-Phelps</dc:creator>
		<pubDate>Fri, 30 May 2008 19:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=2960#comment-44143</guid>
		<description>Hmmm... I&#039;m not taking sides here, and would like to humorously suggest the following Google Fights:

Hillary Clinton vs. Barack Obama: &lt;a href=&quot;http://www.googlefight.com/index.php?lang=en_GB&amp;word1=Hillary+Clinton&amp;word2=Barack+Obama&quot;&gt;53% Obama&lt;/a&gt;

Hillary Rodham Clinton vs. Barack Hussein Obama: &lt;a href=&quot;http://www.googlefight.com/index.php?lang=en_GB&amp;word1=Hillary+Rodham+Clinton&amp;word2=Barack+Hussein+Obama&quot;&gt;92% Clinton&lt;/a&gt;

Hillary Clinton vs. Barack Hussein Obama: &lt;a href=&quot;http://www.googlefight.com/index.php?lang=en_GB&amp;word1=Hillary+Clinton&amp;word2=Barack+Hussein+Obama&quot;&gt;98% Clinton&lt;/a&gt;

If we add the results for both terms, then Clinton edges out Obama with just 50.57%.

&lt;a href=&quot;http://www.google.com/trends?q=Hillary+Clinton%2C+Barack+Obama&amp;ctab=0&amp;geo=US&amp;geor=all&amp;date=ytd&amp;sort=0&quot;&gt;Google Trends&lt;/a&gt; gives Obama a slight lead.

Who knows... maybe we have a future calling elections with our Google tools ;-)</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I&#8217;m not taking sides here, and would like to humorously suggest the following Google Fights:</p>
<p>Hillary Clinton vs. Barack Obama: <a href="http://www.googlefight.com/index.php?lang=en_GB&amp;word1=Hillary+Clinton&amp;word2=Barack+Obama">53% Obama</a></p>
<p>Hillary Rodham Clinton vs. Barack Hussein Obama: <a href="http://www.googlefight.com/index.php?lang=en_GB&amp;word1=Hillary+Rodham+Clinton&amp;word2=Barack+Hussein+Obama">92% Clinton</a></p>
<p>Hillary Clinton vs. Barack Hussein Obama: <a href="http://www.googlefight.com/index.php?lang=en_GB&amp;word1=Hillary+Clinton&amp;word2=Barack+Hussein+Obama">98% Clinton</a></p>
<p>If we add the results for both terms, then Clinton edges out Obama with just 50.57%.</p>
<p><a href="http://www.google.com/trends?q=Hillary+Clinton%2C+Barack+Obama&amp;ctab=0&amp;geo=US&amp;geor=all&amp;date=ytd&amp;sort=0">Google Trends</a> gives Obama a slight lead.</p>
<p>Who knows&#8230; maybe we have a future calling elections with our Google tools ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

