<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 99.96% Uptime is Bogus Marketing</title>
	<atom:link href="http://technosailor.com/2008/09/03/9996-uptime-is-bogus-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosailor.com/2008/09/03/9996-uptime-is-bogus-marketing/</link>
	<description>Business and Technology with Common Sense</description>
	<lastBuildDate>Thu, 24 May 2012 21:21:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20883</generator>
	<item>
		<title>By: Ike Pigott</title>
		<link>http://technosailor.com/2008/09/03/9996-uptime-is-bogus-marketing/comment-page-1/#comment-45630</link>
		<dc:creator>Ike Pigott</dc:creator>
		<pubDate>Thu, 04 Sep 2008 15:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=4338#comment-45630</guid>
		<description>I can&#039;t fathom how Twitter could snatch Summize and then throttle it back.  I see half-hour delays routinely.And I can&#039;t blame it on extra Summize traffic, either - because there&#039;s still no link to the Search.twitter function from the main page.How does this happen?I am glad to know that the Twitter team can now watch a movie together.  I&#039;ll bet Jeff Bezos is proud.</description>
		<content:encoded><![CDATA[<p>I can&#039;t fathom how Twitter could snatch Summize and then throttle it back.  I see half-hour delays routinely.And I can&#039;t blame it on extra Summize traffic, either &#8211; because there&#039;s still no link to the Search.twitter function from the main page.How does this happen?I am glad to know that the Twitter team can now watch a movie together.  I&#039;ll bet Jeff Bezos is proud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qthrul</title>
		<link>http://technosailor.com/2008/09/03/9996-uptime-is-bogus-marketing/comment-page-1/#comment-45629</link>
		<dc:creator>qthrul</dc:creator>
		<pubDate>Thu, 04 Sep 2008 01:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=4338#comment-45629</guid>
		<description>Most service providers with SLA start at 99.95% for (obviously) paying services.  After the SLA is missed, the remedies and credits begin.  The flip of this is bonus for outperforming a minimum committed performance metric.Application specific SLA metrics are a huge concern of any provider giving out internal performance guarantees for transaction based systems.  It&#039;s a more refined way of saying, that just because you are UP doesn&#039;t mean your service is USABLE.  This is a shift from the availability as a feature and more in terms of functional.Do you have an algorithm to present as the total weighted mix to arrive at a &quot;user experience&quot;?;-)If you do, it&#039;s likely patentable.  I&#039;d say it is safe to say that the @biz claims are 99.96% accurate.I just get the feeling that their team is tracking a lot of spinning plates right now for the sake of development as priority and infrastructure secondarily.  Once they are bought by Google or someone thick with back office the keeping up and other Twitter complaints will shift to the want for features when functional interfaces are taken for granted.</description>
		<content:encoded><![CDATA[<p>Most service providers with SLA start at 99.95% for (obviously) paying services.  After the SLA is missed, the remedies and credits begin.  The flip of this is bonus for outperforming a minimum committed performance metric.Application specific SLA metrics are a huge concern of any provider giving out internal performance guarantees for transaction based systems.  It&#039;s a more refined way of saying, that just because you are UP doesn&#039;t mean your service is USABLE.  This is a shift from the availability as a feature and more in terms of functional.Do you have an algorithm to present as the total weighted mix to arrive at a &#8220;user experience&#8221;?;-)If you do, it&#039;s likely patentable.  I&#039;d say it is safe to say that the @biz claims are 99.96% accurate.I just get the feeling that their team is tracking a lot of spinning plates right now for the sake of development as priority and infrastructure secondarily.  Once they are bought by Google or someone thick with back office the keeping up and other Twitter complaints will shift to the want for features when functional interfaces are taken for granted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

