<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EXCLUSIVE: Tropicana Covers Election Day Twittering</title>
	<atom:link href="http://technosailor.com/2008/11/04/tropicana-covers-election-day-twittering/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosailor.com/2008/11/04/tropicana-covers-election-day-twittering/</link>
	<description>Business and Technology with Common Sense</description>
	<lastBuildDate>Thu, 24 May 2012 21:21:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20883</generator>
	<item>
		<title>By: Michelle / chelpixie</title>
		<link>http://technosailor.com/2008/11/04/tropicana-covers-election-day-twittering/comment-page-1/#comment-45906</link>
		<dc:creator>Michelle / chelpixie</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=4754#comment-45906</guid>
		<description>Very very cool.  It gave me another interesting look on election day.  I heard about it here first and helped spread the word but forgot to come and comment!

The 4th was a blur. heh.</description>
		<content:encoded><![CDATA[<p>Very very cool.  It gave me another interesting look on election day.  I heard about it here first and helped spread the word but forgot to come and comment!</p>
<p>The 4th was a blur. heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex, aka SocialButterfly</title>
		<link>http://technosailor.com/2008/11/04/tropicana-covers-election-day-twittering/comment-page-1/#comment-45905</link>
		<dc:creator>Alex, aka SocialButterfly</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=4754#comment-45905</guid>
		<description>I just found it, thank you Aaron! I went to Tropicana&#039;s main site and they don&#039;t have a search query box, though the site looks engaging. But, you, Google and SomeWhatFrank all assisted. Thank you!</description>
		<content:encoded><![CDATA[<p>I just found it, thank you Aaron! I went to Tropicana&#8217;s main site and they don&#8217;t have a search query box, though the site looks engaging. But, you, Google and SomeWhatFrank all assisted. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brazell</title>
		<link>http://technosailor.com/2008/11/04/tropicana-covers-election-day-twittering/comment-page-1/#comment-45904</link>
		<dc:creator>Aaron Brazell</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=4754#comment-45904</guid>
		<description>Hey Alex! It&#039;s live right now. I updated the post this morning with the URL for the project.</description>
		<content:encoded><![CDATA[<p>Hey Alex! It&#8217;s live right now. I updated the post this morning with the URL for the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex, aka SocialButterfly</title>
		<link>http://technosailor.com/2008/11/04/tropicana-covers-election-day-twittering/comment-page-1/#comment-45903</link>
		<dc:creator>Alex, aka SocialButterfly</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=4754#comment-45903</guid>
		<description>Very cool! No disrespect intended, but when does this go live? I feel like it would make sense to have it live today and update in real-time to truly capture the full attention of the election buzz. Also, I understand Tropicana might be venturing out into social media tools and New Media Strategies does amazing work. But, what is the bridge between Tropicana and election Twitter coverage? Seems like a bit of a stretch for a juice company. I&#039;ll be sure to stay tuned and look forward to hearing more.

The analysis and graph project on its own is very interesting, and seems like a great way to visually represent Twitter activity. Props to the generator and technical team on the project...just curious on Tropicana&#039;s interest there.</description>
		<content:encoded><![CDATA[<p>Very cool! No disrespect intended, but when does this go live? I feel like it would make sense to have it live today and update in real-time to truly capture the full attention of the election buzz. Also, I understand Tropicana might be venturing out into social media tools and New Media Strategies does amazing work. But, what is the bridge between Tropicana and election Twitter coverage? Seems like a bit of a stretch for a juice company. I&#8217;ll be sure to stay tuned and look forward to hearing more.</p>
<p>The analysis and graph project on its own is very interesting, and seems like a great way to visually represent Twitter activity. Props to the generator and technical team on the project&#8230;just curious on Tropicana&#8217;s interest there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

