<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:icbm="http://www.postneo.com/icbm/"
		>
<channel>
	<title>Comments on: White House Unveils an IT Spending Dashboard</title>
	<atom:link href="http://technosailor.com/2009/07/01/white-house-unveils-an-it-spending-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosailor.com/2009/07/01/white-house-unveils-an-it-spending-dashboard/</link>
	<description>Web Technology and Real Life Merge</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:16:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: david182007</title>
		<link>http://technosailor.com/2009/07/01/white-house-unveils-an-it-spending-dashboard/comment-page-1/#comment-255265</link>
		<dc:creator>david182007</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7636#comment-255265</guid>
		<description>Hack again?!</description>
		<content:encoded><![CDATA[<p>Hack again?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itchy</title>
		<link>http://technosailor.com/2009/07/01/white-house-unveils-an-it-spending-dashboard/comment-page-1/#comment-255040</link>
		<dc:creator>Itchy</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7636#comment-255040</guid>
		<description>The site&#039;s own tagline explains it pretty well, &quot;A journey towards greater Transparency and Accountability. Analyze and Evaluate a portfolio of over 7000 Information Technology investments.&quot; Basically it gives the general public oversight at a granular level of the key bits of federal IT spending. The front page has some neat summary information, essentially headline figures, that set out the proportionate spend so far this year. 

Nice decision to make such charts.</description>
		<content:encoded><![CDATA[<p>The site&#8217;s own tagline explains it pretty well, &#8220;A journey towards greater Transparency and Accountability. Analyze and Evaluate a portfolio of over 7000 Information Technology investments.&#8221; Basically it gives the general public oversight at a granular level of the key bits of federal IT spending. The front page has some neat summary information, essentially headline figures, that set out the proportionate spend so far this year. </p>
<p>Nice decision to make such charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Craigslist</title>
		<link>http://technosailor.com/2009/07/01/white-house-unveils-an-it-spending-dashboard/comment-page-1/#comment-255019</link>
		<dc:creator>Search Craigslist</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7636#comment-255019</guid>
		<description>I want to ask the Congress whereâ€™s the report of all expenditures and receipts? How about the Dept of Interior bill jammed through Friday June 26 while everyone was distracted by the staggering and unread Energy Bill???</description>
		<content:encoded><![CDATA[<p>I want to ask the Congress whereâ€™s the report of all expenditures and receipts? How about the Dept of Interior bill jammed through Friday June 26 while everyone was distracted by the staggering and unread Energy Bill???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addison PSF</title>
		<link>http://technosailor.com/2009/07/01/white-house-unveils-an-it-spending-dashboard/comment-page-1/#comment-255015</link>
		<dc:creator>Addison PSF</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7636#comment-255015</guid>
		<description>Pretty good start for the IT dashboard, and I am glad this information is public. They definitely should allow this information to be broken up, exported and manipulated so that people can drill down into specific info they want to find. Great post Aaron</description>
		<content:encoded><![CDATA[<p>Pretty good start for the IT dashboard, and I am glad this information is public. They definitely should allow this information to be broken up, exported and manipulated so that people can drill down into specific info they want to find. Great post Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril Paciullo</title>
		<link>http://technosailor.com/2009/07/01/white-house-unveils-an-it-spending-dashboard/comment-page-1/#comment-255011</link>
		<dc:creator>Cyril Paciullo</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7636#comment-255011</guid>
		<description>I really wish Obama would reconsider his plans for technology. While any money pushed towards our field is great, there can never be enough.

Cyril Paciullo
http://friendfeed.com/cyrilpaciullo</description>
		<content:encoded><![CDATA[<p>I really wish Obama would reconsider his plans for technology. While any money pushed towards our field is great, there can never be enough.</p>
<p>Cyril Paciullo<br />
<a href="http://friendfeed.com/cyrilpaciullo" >http://friendfeed.com/cyrilpaciullo</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
