<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Crime Statistics in DC</title>
	<atom:link href="http://technosailor.com/2009/08/17/crime-statistics-in-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/</link>
	<description>Business and Technology with Common Sense</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:20:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19888</generator>
	<item>
		<title>By: Alexa</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47733</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47733</guid>
		<description>Hi Keith. Forgive my paranoia if you were not commenting on my snarky &quot;Clearly the right conclusion,&quot; because it wasn&#039;t really based on just the data.
 BTW my &quot;DC view&quot; comes from being born in DC (Columbia Hospital for Women) and having lived in the metro area for over 30 years - plus having dated two DC cops. Oh, the stories I could tell you about cops assigned to NW.</description>
		<content:encoded><![CDATA[<p>Hi Keith. Forgive my paranoia if you were not commenting on my snarky &#8220;Clearly the right conclusion,&#8221; because it wasn&#8217;t really based on just the data.<br />
 BTW my &#8220;DC view&#8221; comes from being born in DC (Columbia Hospital for Women) and having lived in the metro area for over 30 years &#8211; plus having dated two DC cops. Oh, the stories I could tell you about cops assigned to NW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47732</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47732</guid>
		<description>In order to be more accurate, they should have presented the crime rate and not their number, the rate being the number of crimes divided with the number of inhabitants. Just like the conversion rate in PPC. The bigger the population number is, the more accurate the rate is.</description>
		<content:encoded><![CDATA[<p>In order to be more accurate, they should have presented the crime rate and not their number, the rate being the number of crimes divided with the number of inhabitants. Just like the conversion rate in PPC. The bigger the population number is, the more accurate the rate is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brazell</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47731</link>
		<dc:creator>Aaron Brazell</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47731</guid>
		<description>Precisely. Truthiness doesn&#039;t count in developing solutions.</description>
		<content:encoded><![CDATA[<p>Precisely. Truthiness doesn&#8217;t count in developing solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Casey</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47730</link>
		<dc:creator>Keith Casey</dc:creator>
		<pubDate>Sun, 23 Aug 2009 12:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47730</guid>
		<description>Based on the limited data, your assumptions and conclusions are no more or less valid than any others put forth on this thread.  I&#039;m not sure how you can legitimately claim that yours are &quot;clearly the right conclusion&quot;... is there another more complete set of data you&#039;re consider?</description>
		<content:encoded><![CDATA[<p>Based on the limited data, your assumptions and conclusions are no more or less valid than any others put forth on this thread.  I&#8217;m not sure how you can legitimately claim that yours are &#8220;clearly the right conclusion&#8221;&#8230; is there another more complete set of data you&#8217;re consider?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47729</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Sat, 22 Aug 2009 23:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47729</guid>
		<description>Did you come up with those conclusions on your own? That was entertaining yet scarey to think someone might actually come up with those.

I understand your point. Beyond that, I am curious about the breakdown of the types of crimes reported. But the keyword in this is reported.

If I was to assume anything based on this little bit of information, I would say that the people who live in the NE, SE and SW do not consider the police to be a good resource and are to be avoided in all but the most extreme circumstances. For those residents, petty crime is a fact of life and you deal with it without the police. For the snooty residents and tourists in NW, petty crime is something that you get indignant about and don&#039;t hesitate to call someone to complain. It doesn&#039;t mean more crime actually happens there, it just means more people bitch about it and expect something to be done about it.

That&#039;s not really my world view, but it is perhaps my DC view. Clearly the right conclusion based on the data.</description>
		<content:encoded><![CDATA[<p>Did you come up with those conclusions on your own? That was entertaining yet scarey to think someone might actually come up with those.</p>
<p>I understand your point. Beyond that, I am curious about the breakdown of the types of crimes reported. But the keyword in this is reported.</p>
<p>If I was to assume anything based on this little bit of information, I would say that the people who live in the NE, SE and SW do not consider the police to be a good resource and are to be avoided in all but the most extreme circumstances. For those residents, petty crime is a fact of life and you deal with it without the police. For the snooty residents and tourists in NW, petty crime is something that you get indignant about and don&#8217;t hesitate to call someone to complain. It doesn&#8217;t mean more crime actually happens there, it just means more people bitch about it and expect something to be done about it.</p>
<p>That&#8217;s not really my world view, but it is perhaps my DC view. Clearly the right conclusion based on the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addison PSF</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47728</link>
		<dc:creator>Addison PSF</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47728</guid>
		<description>Did MSNBC acquire this simply to monetize the idea, or do they see value in how the news and information is acquired? Interesting post</description>
		<content:encoded><![CDATA[<p>Did MSNBC acquire this simply to monetize the idea, or do they see value in how the news and information is acquired? Interesting post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craigslist Search</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47727</link>
		<dc:creator>Craigslist Search</dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47727</guid>
		<description>What makes a tool like EveryBlock particularly powerful is its ability to transform the amount of information by applying geography, category, and context filters - keeping only relevant pieces that affect an individual&#039;s life.

According to Adrian Holovaty, EverBlock leader,
&quot;...EveryBlock in is current incarnation is only about 5 percent of what we want to do with it.&quot;
I can only wander what the other 95%s is.</description>
		<content:encoded><![CDATA[<p>What makes a tool like EveryBlock particularly powerful is its ability to transform the amount of information by applying geography, category, and context filters &#8211; keeping only relevant pieces that affect an individual&#8217;s life.</p>
<p>According to Adrian Holovaty, EverBlock leader,<br />
&#8220;&#8230;EveryBlock in is current incarnation is only about 5 percent of what we want to do with it.&#8221;<br />
I can only wander what the other 95%s is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tray Nelson</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47726</link>
		<dc:creator>Tray Nelson</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47726</guid>
		<description>That is a pretty cool website. Unfortunately, it doesn&#039;t have a lot of cities so it isn&#039;t that useful for me, however a neat tool to say the least.

I am assuming that normally democrats and republicans rarely cross paths except for in the NorthWest</description>
		<content:encoded><![CDATA[<p>That is a pretty cool website. Unfortunately, it doesn&#8217;t have a lot of cities so it isn&#8217;t that useful for me, however a neat tool to say the least.</p>
<p>I am assuming that normally democrats and republicans rarely cross paths except for in the NorthWest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Casey</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47725</link>
		<dc:creator>Keith Casey</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47725</guid>
		<description>Well, since these are *reported* crimes, you could ask some other questions:

*  Are tourists are more likely to report crimes?
*  Are tourists more likely to be victims/targeted?
*  Are people in Northwest more likely to report crimes?
*  What *types* of crimes make up each of these numbers? A murder is not the same as a Public Intoxication.</description>
		<content:encoded><![CDATA[<p>Well, since these are *reported* crimes, you could ask some other questions:</p>
<p>*  Are tourists are more likely to report crimes?<br />
*  Are tourists more likely to be victims/targeted?<br />
*  Are people in Northwest more likely to report crimes?<br />
*  What *types* of crimes make up each of these numbers? A murder is not the same as a Public Intoxication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinnie</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47724</link>
		<dc:creator>vinnie</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47724</guid>
		<description>It&#039;s been forever since I&#039;ve been to DC for more than an airport layover or 95 traffic jam on my way up north, but from your map it looks like the NW part of the District is a larger area than any other. That might help explain the higher crime but I like your ideas better. :D</description>
		<content:encoded><![CDATA[<p>It&#8217;s been forever since I&#8217;ve been to DC for more than an airport layover or 95 traffic jam on my way up north, but from your map it looks like the NW part of the District is a larger area than any other. That might help explain the higher crime but I like your ideas better. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brazell</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47723</link>
		<dc:creator>Aaron Brazell</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47723</guid>
		<description>Bad analogies are more fun. It&#039;s the American way.</description>
		<content:encoded><![CDATA[<p>Bad analogies are more fun. It&#8217;s the American way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://technosailor.com/2009/08/17/crime-statistics-in-dc/comment-page-1/#comment-47722</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://technosailor.com/?p=7737#comment-47722</guid>
		<description>Or it could be that there is probably around twice the area and twice the population than in northeast or southwest.  Usually the simplest answer is the correct answer.

In healthcare, we have a system that has the lowest admin costs and that the participants loyally love - that would be medicare.  So the simplest answer is to let everyone buy into medicare if they want to.

Or you could just make up really bad analogies.</description>
		<content:encoded><![CDATA[<p>Or it could be that there is probably around twice the area and twice the population than in northeast or southwest.  Usually the simplest answer is the correct answer.</p>
<p>In healthcare, we have a system that has the lowest admin costs and that the participants loyally love &#8211; that would be medicare.  So the simplest answer is to let everyone buy into medicare if they want to.</p>
<p>Or you could just make up really bad analogies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

